contig  match pos. 
in query
 orient.   match pos. 
in target
data base entry
03842 46216 46152 -1 571 635 AI923686 wn59d10.x1 NCI_CGAP_Lu19 Homo sapiens cDNA clone IMAGE:2449747 3' similar to gb:L20941 FERRITIN HEAVY CHAIN (HUMAN);, mRNA sequence. 7/1999 Length = 653
..........
03842 81685 82054 +1 1 370 AI867768 wb38c03.x1 NCI_CGAP_GC6 Homo sapiens cDNA clone IMAGE:2307940 3', mRNA sequence. 7/1999 Length = 370
..........
03842 81683 82297 +1 37 651 AL043093 DKFZp434C1423_s1 434 (synonym: htes3) Homo sapiens cDNA clone DKFZp434C1423 3', mRNA sequence. 7/1999 Length = 706
03842 82299 82341 +1 652 694
..........
03842 82583 82478 -1 377 482 AL043092 DKFZp434C1423_r1 434 (synonym: htes3) Homo sapiens cDNA clone DKFZp434C1423 5', mRNA sequence. 7/1999 Length = 760
03842 82587 82514 -1 409 482
03842 82751 82647 -1 518 622
03842 82804 82752 -1 468 520
03842 82907 82802 -1 373 478
03842 82907 82803 -1 49 153
03842 82907 82803 -1 121 225
03842 82907 82806 -1 85 186
03842 82907 82835 -1 409 481
03842 83363 82891 -1 28 500
03842 83435 82981 -1 28 482
03842 83462 83053 -1 73 482
03842 83472 83125 -1 135 482
03842 83472 83340 -1 351 483
03842 83575 83471 -1 518 622
03842 83759 83576 -1 337 520
03842 83798 83760 -1 121 159
03842 83912 83821 -1 409 500
03842 83912 83839 -1 85 158
03842 84065 83975 -1 409 499
03842 84065 83991 -1 49 123
03842 84065 83991 -1 85 159
03842 84065 83991 -1 121 195
03842 84065 83991 -1 157 231
03842 84065 83991 -1 265 339
03842 84167 84106 -1 205 266
03842 84179 84085 -1 409 503
03842 84179 84106 -1 337 410
03842 84218 84180 -1 121 159
03842 84329 84203 -1 373 499
03842 84329 84219 -1 157 267
03842 84329 84220 -1 301 410
03842 84329 84221 -1 265 373
03842 84329 84221 -1 337 445
03842 84391 84331 -1 206 266
03842 84401 84313 -1 412 500
03842 84404 84331 -1 337 410
03842 84457 84406 -1 215 266
03842 84461 84389 -1 427 499
03842 84463 84405 -1 353 411
03842 84463 84406 -1 101 158
03842 84463 84406 -1 281 338
03842 84536 84457 -1 351 430
03842 84562 84459 -1 1 104
..........
03842 46228 46144 -1 564 648 AI709296 at02a07.x1 Barstead aorta HPLRB6 Homo sapiens cDNA clone IMAGE:2353908 3' similar to gb:L20941 FERRITIN HEAVY CHAIN (HUMAN);, mRNA sequence. 6/1999 Length = 678
..........
03842 81685 81740 +1 4 59 AI634437 ts89d12.x1 NCI_CGAP_GC6 Homo sapiens cDNA clone IMAGE:2238455 3', mRNA sequence. 4/1999 Length = 477
03842 81742 82159 +1 59 476
..........
03842 81680 81868 +1 6 194 AI141715 ot08h06.x1 NCI_CGAP_GC3 Homo sapiens cDNA clone IMAGE:1614299 3', mRNA sequence. 9/1998 Length = 605
03842 81856 82135 +1 179 458
03842 82219 82374 +1 450 605
..........
03842 33454 32999 -1 1 456 AI129298 qc43h04.x1 Soares_pregnant_uterus_NbHPU Homo sapiens cDNA clone IMAGE:1712407 3' similar to gb:L20941 FERRITIN HEAVY CHAIN (HUMAN);contains Alu repetitive element;contains Length = 456
03842 34006 33947 -1 165 224
03842 46457 46312 -1 311 456
03842 46766 46454 -1 1 313
..........
03842 81685 82205 +1 3 523 AI125523 qd94a02.x1 Soares_testis_NHT Homo sapiens cDNA clone IMAGE:1737098 3', mRNA sequence. 10/1998 Length = 582
03842 82202 82254 +1 523 575
..........
03842 81688 81868 +1 9 189 AA927584 on83b01.s1 Soares_NFL_T_GBC_S1 Homo sapiens cDNA clone IMAGE:1563241 3', mRNA sequence. 7/1998 Length = 392
03842 81856 81930 +1 174 248
03842 81917 82075 +1 234 392
..........
03842 83174 82909 -1 1 266 T19457 g08050t Testis 1 Homo sapiens cDNA clone g08050 5' end, mRNA sequence. 9/1996 Length = 277
03842 83246 82975 -1 1 272
03842 83318 83047 -1 1 272
03842 83390 83119 -1 1 272
03842 83462 83191 -1 1 272
03842 83472 83268 -1 63 267
03842 83798 83760 -1 85 123
03842 83798 83760 -1 121 159
03842 83798 83760 -1 157 195
03842 83835 83800 -1 87 122
03842 83835 83800 -1 159 194
03842 83836 83801 -1 122 157
03842 83888 83839 -1 1 50
03842 83912 83839 -1 121 194
03842 83912 83839 -1 193 266
03842 83946 83913 -1 90 123
03842 83946 83913 -1 162 195
03842 83951 83913 -1 121 159
03842 83990 83952 -1 121 159
03842 83990 83952 -1 157 195
03842 83990 83952 -1 193 231
03842 84065 83991 -1 49 123
03842 84065 83991 -1 121 195
03842 84065 83991 -1 193 267
03842 84104 84066 -1 85 123
03842 84179 84101 -1 121 199
03842 84179 84103 -1 193 269
03842 84179 84105 -1 49 123
03842 84214 84180 -1 17 51
03842 84214 84180 -1 89 123
03842 84214 84180 -1 161 195
03842 84214 84180 -1 233 267
03842 84218 84180 -1 121 159
03842 84269 84220 -1 1 50
03842 84305 84221 -1 1 85
03842 84329 84220 -1 13 122
03842 84329 84220 -1 85 194
03842 84329 84221 -1 49 157
03842 84329 84221 -1 121 229
03842 84329 84245 -1 193 277
03842 84380 84330 -1 1 51
03842 84404 84330 -1 49 123
03842 84404 84330 -1 121 195
03842 84404 84330 -1 193 267
03842 84455 84406 -1 1 50
03842 84461 84407 -1 31 85
03842 84463 84406 -1 65 122
03842 84463 84406 -1 137 194
03842 84463 84406 -1 209 266
03842 84536 84457 -1 63 142
..........
03842 81684 82063 +1 18 397 AA724084 ah98h05.s1 Soares_NFL_T_GBC_S1 Homo sapiens cDNA clone IMAGE:1327161 3', mRNA sequence. 12/1998 Length = 397
..........
03842 95615 95405 -1 2 212 AA613597 no18a10.s1 NCI_CGAP_Phe1 Homo sapiens cDNA clone IMAGE:1101018 3', mRNA sequence. 10/1997 Length = 428
..........
03842 94819 94736 -1 417 500 AA516937 vh85a09.r1 Knowles Solter mouse E6 5d whole embryo Mus musculus cDNA clone IMAGE:893752 3', mRNA sequence. 7/1997 Length = 534
03842 95422 95252 -1 120 290
03842 95548 95434 -1 3 117
..........
03842 95422 95252 -1 120 290 AA516724 vh84a04.r1 Knowles Solter mouse E6 5d whole embryo Mus musculus cDNA clone IMAGE:893646 3', mRNA sequence. 7/1997 Length = 518
03842 95548 95434 -1 3 117